| Feature | Essential | Standard | Premium |
|---|---|---|---|
| Monthly price | £40 | £65 | £90 |
| Backups | Monthly | Weekly | Daily |
| Updates applied | Monthly (batched) | Weekly (tested) | Within 48 hours |
| Security scans | Weekly | Daily | Real-time |
| Uptime checks | Every 30 mins | Every 5 mins | Every minute |
| Support response | 48 hours | 24 hours | Same day |
| Emergency restore | Next business day | Within 4 hours | Within 1 hour |
| Reporting | Quarterly summary | Monthly report | Monthly + quarterly call |
| Staging environment | — | ✓ | ✓ |
| Performance optimization | — | — | ✓ |
| Best for | Simple brochure sites | Most businesses | E-commerce, high-traffic |
© Copyright 2025, All Rights Reserved by Pixelish